TORONTO – A glance across the Canadian Junior Hockey League (CJHL) this week sees a solid contingent of netminders doing their part in stopping the puck.
Of the 118 clubs currently competing in the CJHL this season, there are 11 goalkeepers across the country who currently boast a save percentage of .934, or better, to date.
Pacing that group are a pair of Ontario Junior Hockey League goaltenders as both Tyler Hodges (Haliburton County Huskies) and Reece Proulx (Pickering Panthers) sport impressive save marks of .957 each.
Next is Josh Kotai of the Battlefords North Stars, who sits with a save percentage of .945 and leads the Top 10 in victories with 15, for the No. 1 ranked squad in the CJHL as well as the front-runners in the Saskatchewan Junior Hockey League.
Rounding out the Top 5 are two other stoppers with solid save marks in Andrew Ness of the Alberta Junior Hockey League’s Fort McMurray Oil Barons and Dominik Wasik from the Manitoba Junior Hockey League’s Steinbach Pistons, at .942 and .940 respectively.
The following are current overall CJHL save percentage leaders as well as those from each of the nine-member leagues, as of Nov. 23:
CJHL save percentage leaders | ||||||||
(As of Nov. 23, 2022) | ||||||||
Minimum 500 minutes played | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Tyler Hodges | Haliburton County Huskies | 9 | 8 | 1 | 0 | 1.11 | .957 | 2 |
Reece Proulx | Pickering Panthers | 9 | 5 | 3 | 1 | 1.40 | .957 | 1 |
Josh Kotai | Battlefords North Stars | 18 | 15 | 0 | 3 | 1.94 | .945 | 2 |
Andrew Ness | Fort McMurray Oil Barons | 12 | 6 | 3 | 0 | 2.02 | .942 | 1 |
Dominik Wasik | Steinbach Pistons | 11 | 9 | 2 | 0 | 1.73 | .940 | 2 |
James Norton | Toronto Jr. Canadiens | 17 | 13 | 2 | 1 | 1.66 | .939 | 1 |
Ethan Farrow | OCN Blizzard | 9 | 5 | 4 | 0 | 1.92 | .939 | 1 |
Aidan Comeau | Winkler Flyers | 10 | 5 | 1 | 0 | 1.78 | .937 | 1 |
Dawson Smith | La Ronge Ice Wolves | 16 | 10 | 4 | 1 | 2.43 | .935 | 0 |
Charlie Burns | Blind River Beavers | 13 | 9 | 2 | 2 | 1.74 | .934 | 4 |
Jack Osmond | Red Lake Miners | 14 | 9 | 4 | 0 | 2.46 | .934 | 1 |
CJHL: League-by-League save percentage leaders | ||||||||
AJHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Andrew Ness | Fort McMurray Oil Barons | 12 | 6 | 3 | 0 | 2.02 | .942 | 1 |
Connor Mackenzie | Grande Prairie Storm | 20 | 6 | 10 | 3 | 2.95 | .931 | 1 |
Ethan Barwick | Brooks Bandits | 24 | 22 | 1 | 1 | 1.99 | .924 | 2 |
Freddie Halyk | Lloydminster Bobcats | 15 | 7 | 7 | 1 | 3.22 | .909 | 1 |
Colin Reay | Drayton Valley Thunder | 17 | 6 | 7 | 1 | 3.61 | .908 | 0 |
SJHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Josh Kotai | Battlefords North Stars | 18 | 15 | 0 | 3 | 1.94 | .945 | 2 |
Dawson Smith | La Ronge Ice Wolves | 16 | 10 | 4 | 1 | 2.43 | .935 | 0 |
Harmon Laser-Hume | Flin Flon Bombers | 19 | 12 | 4 | 3 | 2.25 | .926 | 3 |
Cody Jaman | Kindersley Klippers | 10 | 4 | 3 | 2 | 3.09 | .921 | 0 |
Topher Chirico | La Ronge Ice Wolves | 9 | 6 | 3 | 0 | 2.95 | .920 | 0 |
MJHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Dominik Wasik | Steinbach Pistons | 11 | 9 | 2 | 0 | 1.73 | .940 | 2 |
Ethan Farrow | OCN Blizzard | 9 | 5 | 4 | 0 | 1.92 | .939 | 1 |
Aidan Comeau | Winkler Flyers | 10 | 5 | 1 | 0 | 1.78 | .937 | 1 |
Koby Grant | Swan Valley Stampeders | 17 | 7 | 9 | 0 | 2.81 | .925 | 1 |
Mason Lobreau | Neepawa Titans | 13 | 6 | 4 | 0 | 2.52 | .924 | 1 |
SIJHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Jack Osmond | Red Lake Miners | 14 | 9 | 4 | 0 | 2.46 | .934 | 1 |
Eric Vanska | Kam River Fighting Walleye | 15 | 11 | 2 | 1 | 2.95 | .911 | 2 |
Jake Manners | Sioux Lookout Bombers | 11 | 7 | 4 | 0 | 2.73 | .908 | 0 |
Eric Clark | Dryden GM Ice Dogs | 10 | 6 | 3 | 0 | 3.29 | .893 | 0 |
Kyler Lowden | Wisconsin Lumberjacks | 14 | 4 | 7 | 2 | 4.86 | .892 | 0 |
NOJHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Charlie Burns | Blind River Beavers | 13 | 9 | 2 | 2 | 1.74 | .934 | 4 |
Patrick Boivin | Timmins Rock | 17 | 12 | 4 | 1 | 1.89 | .927 | 3 |
Gavin Disano | Blind River Beavers | 12 | 8 | 3 | 1 | 2.17 | .927 | 0 |
Marcus Ouellet | Cochrane Crunch | 10 | 2 | 7 | 1 | 3.93 | .926 | 0 |
Sean Guerin | Elliot Lake Red Wings | 10 | 6 | 3 | 0 | 2.84 | .924 | 0 |
OJHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Tyler Hodges | Haliburton County Huskies | 9 | 8 | 1 | 0 | 1.11 | .957 | 2 |
Reece Proulx | Pickering Panthers | 9 | 5 | 3 | 1 | 1.40 | .957 | 1 |
James Norton | Toronto Jr. Canadiens | 17 | 13 | 2 | 1 | 1.66 | .939 | 1 |
Aidan Spooner | Haliburton County Huskies | 11 | 7 | 3 | 1 | 2.13 | .929 | 3 |
Ryan Piros | Cobourg Cougars | 11 | 8 | 3 | 0 | 2.64 | .925 | 0 |
CCHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Rorke Applebee | Ottawa Jr. Senators | 10 | 6 | 2 | 2 | 2.35 | .929 | 0 |
Connor Shibley | Ottawa Jr. Senators | 9 | 7 | 2 | 0 | 2.32 | .927 | 1 |
Sebastien Resar | Renfrew Wolves | 14 | 8 | 4 | 1 | 2.62 | .922 | 1 |
Braedyn McIntosh | Navan Grads | 17 | 12 | 4 | 1 | 2.37 | .916 | 1 |
Dimitri Pelekos | Hawkesbury Hawks | 13 | 8 | 3 | 1 | 2.88 | .916 | 0 |
LHJAAAQ | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Alexandre Marchand | Cobras de Terrebonne | 17 | 16 | 0 | 0 | 2.30 | .918 | 2 |
Jacob Carrier | Titan de Princeville | 9 | 8 | 0 | 1 | 2.52 | .917 | 1 |
Mathis Lacroix-Goulet | Collège Français de Longueuil | 12 | 8 | 1 | 3 | 2.40 | .916 | 2 |
Jonathan Labrie | Everest de la Côte-du-Sud | 9 | 5 | 1 | 0 | 3.78 | .878 | 1 |
Frederic Duteau-Labonte | Titan de Princeville | 10 | 7 | 2 | 1 | 3.96 | .878 | 0 |
MHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Robert Forbes | South Shore Lumberjacks | 10 | 2 | 7 | 1 | 3.17 | .920 | 0 |
Justin Bourque | Valley Wildcats | 13 | 5 | 6 | 2 | 3.82 | .912 | 0 |
Jacob Leblanc | Amherst Ramblers | 12 | 3 | 5 | 1 | 3.31 | .912 | 1 |
Mitchell Dudar | Amherst Ramblers | 12 | 4 | 7 | 0 | 3.29 | .908 | 0 |
William Forbes | South Shore Lumberjacks | 10 | 2 | 6 | 1 | 3.77 | .900 | 0 |
Photo credit: Helene Rancourt