Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
| SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 21 | 9 | 11 | 0 | 0 | 1 | 82 | 99 | -17 | 19 |
| 2019-20 | 56 | 37 | 15 | 0 | 1 | 3 | 223 | 158 | 65 | 78 |
| 2018-19 | 56 | 25 | 24 | 0 | 5 | 2 | 201 | 185 | 16 | 57 |
| 2017-18 | 56 | 33 | 19 | 0 | 4 | 0 | 195 | 155 | 40 | 70 |
| 2016-17 | 56 | 32 | 20 | 0 | 4 | 0 | 214 | 162 | 52 | 68 |
| 2015-16 | 54 | 10 | 40 | 0 | 4 | 0 | 139 | 326 | -187 | 24 |
| 2014-15 | 52 | 0 | 51 | 0 | 1 | 0 | 98 | 366 | -268 | 1 |
| 2013-14 | 56 | 10 | 42 | 0 | 4 | 0 | 127 | 281 | -154 | 24 |
| 2012-13 | 48 | 13 | 27 | 2 | 6 | 0 | 178 | 226 | -48 | 34 |
| 2011-12 | 50 | 8 | 40 | 0 | 0 | 2 | 117 | 276 | -159 | 18 |
| 2010-11 | 50 | 25 | 21 | 0 | 3 | 1 | 223 | 199 | 24 | 54 |
| 2009-10 | 50 | 29 | 14 | 0 | 2 | 5 | 239 | 205 | 34 | 65 |
| 2008-09 | 50 | 25 | 21 | 0 | 2 | 2 | 188 | 182 | 6 | 56 |
| 2007-08* | 50 | 25 | 20 | 0 | 3 | 2 | 189 | 194 | -5 | 74 |
| 2006-07 | 48 | 24 | 18 | 0 | 1 | 3 | 201 | 180 | 21 | 56 |
| 2005-06 | 48 | 20 | 24 | 0 | 3 | 1 | 174 | 190 | -16 | 44 |
| 2004-05 | 48 | 27 | 18 | 2 | 1 | 0 | 208 | 172 | 36 | 57 |
| 2003-04 | 48 | 14 | 31 | 1 | 2 | 0 | 172 | 266 | -94 | 31 |
| 2002-03 | 48 | 8 | 38 | 0 | 2 | 0 | 161 | 357 | -196 | 18 |
| 2001-02 | 42 | 3 | 39 | 0 | 0 | 0 | 104 | 414 | -310 | 6 |
| 2000-01 | 40 | 6 | 33 | 1 | 0 | 0 | 121 | 318 | -197 | 13 |
* Note: League Instituted Three Points for Regulation Win In 2007-08 (only)
Team Records One Regular Season - HOME
| Most Wins | 2019-20 | 21 |
| Most Points | 2007-08;2019-20 | 46 |
| Most Losses | 2014-15 | 26 |
| Most Goals Scored | 2010-11;2019-20 | 130 |
| Most Goals Against | 2014-15 | 184 |
| Least Wins | 2014-15 | 0 |
| Least Losses | 2019-20 | 7 |
| Least Goals Scored | 2014-15 | 48 |
| Least Goals Against | 2017-18 | 65 |
| Least Points | 2014-15 | 0 |
| Most Overtime Games | 2007-08;2009-10 | 6 |
| Fewest Overtime Games | 2000-01;2001-02;2014-15 | 0 |
Opening of Regular Season Records
| Longest Home Winning Streak | Sep 10/05-Oct 1/05 | 4 |
| Longest Road Winning Streak | Sep 8/17-Sep 22/17;Sep 6/19-Oct 4/19;Nov 20/20-Dec 1/20 | 3 |
| Longest Consecutive Winning Streak | Sep 8/17-Sep 22/17 | 5 |
| Longest Home Losing Streak | Sep 20/14-Mar 7/15 | 26 |
| Longest Road Losing Streak | Sep 14/14-Mar 8/15 | 26 |
| Longest Consecutive Losing Streak | Sep 14/14-Mar 8/15 | 52 |
| Longest Consecutive Home Non Losing Streak | Sep 10/05-Oct 1/05 | 4 |
| Longest Consecutive Road Non Losing Streak | Sep 8/17-Sep 22/17;Sep 6/19-Oct 4/19;Nov 20/20-Dec 17/20 | 3 |
| Longest Consecutive Non Losing Streak | Sep 8/17-Sep 22/17 | 5 |
| Longest Home Non Winning Streak | Sep 20/14-Mar 7/15 | 26 |
| Longest Road Non Losing Streak | Sep 14/14-Mar 8/15 | 26 |
| Longest Consecutive Non Winning Streak | Sep 14/14-Mar 8/15 | 52 |
Team Records One Regular Season - AWAY
| Most Wins | 2017-18;2019-20 | 16 |
| Most Points | 2017-18 | 35 |
| Most Losses | 2014-15 | 26 |
| Most Goals Scored | 2009-10 | 117 |
| Most Goals Against | 2001-02 | 235 |
| Least Wins | 2001-02;2014-15 | 0 |
| Least Losses | 2004-05 | 10 |
| Least Goals Scored | 2001-02 | 44 |
| Least Goals against | 2019-20 | 80 |
| Least Points | 2001-02 | 0 |
| Most Overtime Games | 2009-10 | 8 |
| Fewest Overtime Games | 2001-02;2006-07 | 0 |
Team Streaks One Regular Season
| Longest Home Winning Streak | Oct 11/16-Nov 12/16 | 6 |
| Longest Road winning Streak | Oct 18/17-Nov 11/17 | 5 |
| Longest Consecutive Winning Streak | Nov 28/09-Jan 9/10 | 10 |
| Longest Consecutive Home Losing Streak | Sep 20/14-Mar 7/15 | 26 |
| Longest Consecutive Road Losing Streak | Sep 14/14-Mar 8/15 | 26 |
| Longest Consecutive Losing Streak | Sep 14/14-Mar 8/15 | 52 |
Player Records - One Regular Season
| Goals | Caleb Serre | 2019-20 | 47 |
| Asssists | Caleb Serre | 2019-20 | 66 |
| Total Points | Caleb Serre | 2019-20 | 113 |
| Penalty minutes | Mark Evans | 2001-02 | 129 |
| Power Play Goals | Caleb Serre | 2019-20 | 17 |
| Shorthanded Goals | Josh Faulkner | 2006-07 | 4 |
| Opening Goal Of Game | Caleb Serre | 2019-20 | 9 |
| Winning Goal Of Game | Yianni Lariakos | 2016-17 | 11 |
| Insurance Goal Of Game | Caleb Serre | 2018-19 | 6 |
| Consecutive Goal Scoring Streak | Caleb Serre | 2019-20 | 9 |
| Consecutive Assists Scoring Streak | Dustin McLeod | 2003-04 | 10 |
| Consecutive Points Scoring Streak | Dustin McLeod | 2003-04 | 20 |
| Most Shutouts In A Season | Kevin King | 2004-05 | 3 |
| Aidan Doak | 2016-17 | 3 | |
| Jackson Hjelle | 2019-20 | 3 | |
| Best Goals Against Average | Aidan Doak | 2016-17 | 2.16 |
| Most Wins By A Goaltender | Myles Hektor | 2016-17 | 20 |
| Most Goals In A Game | Riley Nadeau | 2018-19 | 5 |
| Most Assists in A Game | Caleb Serre | 2019-20 | 6 |
| Most Points In A Game | Jeff Rainville | 2000-01 | 7 |
| Jamie Van Hoof | 2001-02 | 7 | |
| Caleb Serre | 2019-20 | 7 |
Player Playoff Records - One Season
| Most Goals In A Playoff Season | Yianni Liarakos | 2016-17 | 12 |
| Most Assists In A Playoff Season | Yianni Liarakos | 2016-17 | 13 |
| MaxKhull | 2016-17 | 13 | |
| Most Points In A Playoff Season | Yianni Liarakos | 2016-17 | 25 |
| Most Penalty Minutes In A Playoff Season | Anthony Pullicino | 2016-17 | 25 |
| Best G.A.A. | Randy Willis | 2008-09 | 2.81 |
| Goaltender - Most Games Played | Aidan Doak | 2016-17 | 10 |
| Shutouts | Myles Hektor | 2016-17 | 2 |
| Goaltender - Most Minutes Played | Aidan Doak | 2016-17 | 536 |
Player Playoff Leaders (Career)
| Most Games Played | Caleb Serre | 2016-19 | 32 |
| Max Khull | 2016-18 | 24 | |
| Jacob Papesh | 2016-18 | 24 | |
| Dylan McMahon | 2016-18 | 24 | |
| Drew MacMillan | 2007-11 | 24 | |
| Most Goals | Yianni Liarakos | 2016-17 | 12 |
| Most Assists | Max Khull | 2016-18 | 18 |
| Most Points | Yianni Liarakos | 2016-17 | 25 |
| Most Penalty Minutes | Adam Combs | 2003-08 | 50 |
| Best G.A.A. | Randy Willis | 2008-09 | 2.81 |
| Goaltender - Most Games Played | Aidan Doak | 2016-17 | 10 |
| Shutouts | Myles Hektor | 2016-17 | 2 |
| Goaltender - Most Minutes Played | Aidan Doak | 2016-17 | 536 |
Player Leaders (Career) - Regular Season
| Seasons Played | Brock Lees | 2000-05 | 5 |
| Adam Combs | 2003-08 | 5 | |
| Games Played | Caleb Serre | 2016-20 | 210 |
| Dustin McLeod | 2001-05 | 181 | |
| Max Khull | 2015-18 | 164 | |
| Drew MacMillan | 2007-11 | 151 | |
| Andrew Trowbridge | 2014-17 | 146 | |
| Brock Lees | 2000-05 | 158 | |
| Scott Marshall | 2011-14 | 138 | |
| Tyson MacLeod | 2011-15 | 138 | |
| Tanner Burton | 2006-09 | 137 | |
| Adam Combs | 2003-08 | 136 | |
| Darren Rainville | 2002-06 | 132 | |
| Curtis Johnson | 2001-04 | 131 | |
| Points Scored | Caleb Serre | 2016-20 | 269 |
| Drew MacMillan | 2007-11 | 202 | |
| Thomas Laplante | 2002-05 | 187 | |
| Max Khull | 2015-18 | 164 | |
| Dustin McLeod | 2001-05 | 164 | |
| Billy Schill | 2002-05 | 127 | |
| Nathan MacLeod | 2006-11 | 125 | |
| Darren Rainville | 2002-06 | 124 | |
| Goals Scored | Caleb Serre | 2016-20 | 117 |
| Thomas Laplante | 2002-05 | 90 | |
| Drew MacMillan | 2007-11 | 85 | |
| Max Khull | 2015-18 | 65 | |
| Darren Rainville | 2002-06 | 64 | |
| Dustin McLeod | 2001-05 | 63 | |
| Nathan MacLeod | 2006-11 | 52 | |
| Assists Scored | Caleb Serre | 2016-20 | 152 |
| Drew MacMillan | 2007-11 | 117 | |
| Dustin McLeod | 2001-05 | 101 | |
| Max Khull | 2015-18 | 99 | |
| Thomas Laplante | 2002-05 | 97 | |
| Billy Schill | 2002-05 | 80 | |
| Nathan MacLeod | 2006-11 | 73 | |
| Darren Rainville | 2002-06 | 60 | |
| Penalty Minutes Leaders | Adam Combs | 2003-08 | 343 |
| Curtis Johnson | 2001-04 | 259 | |
| Nathan Balkwill | 2016-21 | 256 | |
| Mark Evans | 2000-02 | 243 | |
| Nathan Balkwill | 2018-20 | 239 | |
| Kyle Withers | 2005-08 | 225 | |
| Darren Rainville | 2002-06 | 225 | |
| Max Khull | 2015-18 | 220 | |
| Rick Kahler | 2002-04 | 186 | |
| Goaltending Shut Out Leaders | Kevin King | 2003-05 | 4 |
| Goaltending - Games Played | Brock Lees | 2000-05 | 141 |


















