CALGARY, Alta. – As the calendar hits November, goaltenders across the Canadian Junior Hockey League having been doing their duties between the pipes for their respective clubs.
Here’s a glance at the goals-against average leaders across each of the nine-member leagues in the latest version of CJHL Power Numbers:
CJHL league-by-league goals-against average leaders (As of Nov. 1/22) | ||||||||
Minimum 300 minutes played | ||||||||
AJHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Ethan Barwick | Brooks Bandits | 17 | 15 | 1 | 0 | 2.05 | .922 | 2 |
Andrew Ness | Fort McMurray Oil Barons | 8 | 3 | 3 | 0 | 2.06 | .944 | 1 |
Matt Schoephoerster | Whitecourt Wolverines | 6 | 4 | 0 | 1 | 2.12 | .915 | 0 |
Erick Roest | Sherwood Park Crusaders | 9 | 5 | 2 | 1 | 2.26 | .929 | 1 |
Charlie Zolin | Blackfalds Bulldogs | 9 | 6 | 2 | 1 | 2.54 | .915 | 0 |
Max Prazma | Sherwood Park Crusaders | 5 | 3 | 1 | 1 | 2.54 | .896 | 1 |
SJHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Josh Kotai | Battlefords North Stars | 13 | 11 | 0 | 2 | 1.61 | .949 | 2 |
Harmon Laser-Hume | Flin Flon Bombers | 12 | 8 | 2 | 2 | 2.06 | .931 | 3 |
Joel Favreau | Melfort Mustangs | 13 | 5 | 2 | 4 | 2.31 | .916 | 2 |
Dawson Smith | La Ronge Ice Wolves | 12 | 7 | 3 | 1 | 2.40 | .933 | 0 |
Clement Labillois | Melville Millionaires | 6 | 3 | 2 | 0 | 2.45 | .934 | 1 |
MJHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Aidan Comeau | Winkler Flyers | 6 | 4 | 1 | 0 | 1.71 | .944 | 0 |
Ethan Farrow | OCN Blizzard | 7 | 5 | 2 | 0 | 1.73 | .943 | 1 |
Dominik Wasik | Steinbach Pistons | 7 | 5 | 2 | 0 | 2.00 | .923 | 2 |
Bailey Monteith | Portage Terriers | 8 | 6 | 1 | 0 | 2.13 | .915 | 1 |
Cole Plowman | Steinbach Pistons | 8 | 8 | 0 | 0 | 2.21 | .918 | 1 |
SIJHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Jack Manners | Sioux Lookout Bombers | 7 | 5 | 2 | 0 | 2.29 | .930 | 0 |
Jack Osmond | Red Lake Miners | 7 | 4 | 3 | 9 | 2.40 | .932 | 1 |
Eric Clark | Dryden GM Ice Dogs | 7 | 6 | 1 | 0 | 2.69 | .914 | 0 |
Connor Lemieux | Thunder Bay North Stars | 7 | 4 | 1 | 2 | 2.70 | .922 | 0 |
Jack Orchard | Kam River Fighting Walleye | 6 | 3 | 2 | 0 | 2.99 | .884 | 1 |
NOJHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Charlie Burns | Blind River Beavers | 9 | 5 | 2 | 2 | 1.75 | .938 | 3 |
Patrick Boivin | Timmins Rock | 13 | 8 | 4 | 1 | 1.85 | .928 | 3 |
Noah Beaulne | Greater Sudbury Cubs | 9 | 8 | 1 | 0 | 1.92 | .928 | 0 |
Landon Miller | Soo Thunderbirds | 8 | 7 | 0 | 1 | 1.95 | .934 | 0 |
Jacob Brown | Timmins Rock | 6 | 3 | 1 | 2 | 2.14 | .909 | 1 |
OJHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Tyler Hodges | Haliburton County Huskies | 6 | 5 | 1 | 0 | 1.34 | .948 | 1 |
James Norton | Toronto Jr. Canadiens | 12 | 10 | 1 | 0 | 1.36 | .946 | 1 |
Aidan Spooner | Haliburton County Huskies | 7 | 4 | 2 | 1 | 1.79 | .934 | 2 |
Julian Molinaro | Collingwood Blues | 6 | 6 | 0 | 0 | 1.83 | .921 | 1 |
Chazz Nixon | Toronto Jr. Canadiens | 9 | 8 | 1 | 0 | 2.12 | .925 | 0 |
CCHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Connor Shibley | Ottawa Jr. Senators | 7 | 6 | 1 | 0 | 1.99 | .938 | 1 |
Rorke Applebee | Ottawa Jr. Senators | 8 | 5 | 2 | 1 | 2.36 | .932 | 0 |
Dax Easter | Cornwall Colts | 11 | 6 | 4 | 1 | 2.64 | .918 | 1 |
Dimitri Pelekos | Hawkesbury Hawks | 8 | 5 | 1 | 1 | 2.70 | .916 | 0 |
Dekon Randell-Snow | Hawkesbury Hawks | 6 | 2 | 2 | 0 | 2.76 | .915 | 0 |
LHJAAAQ | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Jacob Brochu | Cobras de Terrebonne | 6 | 3 | 2 | 0 | 2.38 | .911 | 0 |
Alexandre Marchand | Cobras de Terrebonne | 12 | 11 | 0 | 0 | 2.64 | .904 | 0 |
Mathis Lacroix-Goulet | Collège Français de Longueuil | 8 | 5 | 0 | 3 | 2.83 | .905 | 1 |
Arno Lamarre | Panthères de St-Jérôme | 5 | 5 | 0 | 0 | 3.17 | .901 | 0 |
Vincent Lajoie | Panthères de St-Jérôme | 12 | 8 | 3 | 1 | 3.70 | .885 | 0 |
MHL | ||||||||
GOALTENDER | TEAM | GP | W | L | OT/SL | AVG. | SV% | SO |
Christophe Beluse | Yarmouth Jr. A Mariners | 9 | 5 | 4 | 0 | 2.79 | .873 | 0 |
Jack Milner | Truro Bearcats | 7 | 6 | 1 | 0 | 2.85 | .895 | 0 |
Jacob Leblanc | Amherst Ramblers | 8 | 3 | 2 | 1 | 3.02 | .922 | 1 |
Ryan Knight | Summerside Western Capitals | 6 | 4 | 1 | 0 | 3.10 | .871 | 0 |
Mathias Savoie | Fredericton Red Wings | 10 | 6 | 4 | 0 | 3.11 | .896 | 0 |
Photo credit: Helene Rancourt